Patna, Bihar
GST No. 10AAGCN4035R1ZC
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Rated Power | 1000 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Max. Run Time | 5 hours |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Motor Phase | Single Phase |
Cable Length | 10 Metre |
Warranty | 6 Months |
No. of Wheels | 3 |
Solution Tank | 90L |
Brush Motor Power | 900 WATT |
Maximum Runing Time | 5 HOURS |
Brand | NACS |
Running Motor Power | 900 Watt |
Clean Water Tank | 130 Litre |
Dirty Water Tank | 125 Litre |
Working Time | 4 to 5 hours |
Charge Time | 8 hours |
Net Weight | 590 Kg |
Speed | 0 - 5 Kmph |
Gradability | 10 degree |
Voltage - 36 Volt DC | (2 X 12 Volt Batteries) |
Suction Motor Power | 560 Watt |
Working Width | 850 mm |
Washing Brush Motor | 550 X 2 Watt |
Width of suction head | 1150 mm |
Brush Dia | 17 inches X 2 (850 mm) |
Washing Brush Speed | 155 rpm |
Washing Brush Pressure | 60 Kg |
Maximum Working Efficiency | 5100 sq meter/hr |
Additional Information:
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Rated Power | 1000 Watt |
Brush Diameter | 17 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Brand | NACS |
Model | NASD 1200 |
Quality | CE |
Explore More Products
© Nacs Cleantech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited