Patna, Bihar
GST No. 10AAGCN4035R1ZC
NACS Sweeping machines for roads, warehouses, floors for commercial & inductrial cleaning
- Manual sweeper, ride on sweeper, battery operated sweeper and industrial sweeping machine
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Application | for Commercial use |
Battery Voltage | 24 V |
Tank Capacity | 40 L |
Type | Manual (Walk Behind) |
Run Time | 5 Hours |
Voltage | 220-240 V |
Roller Working Width | 750 mm |
Rated Input Power | 800 Watt |
Coverage Area | 3600 m2/hr |
Max. Brush Speed | 5 Km/hr |
Power Source | 12 Volt 100 AH rechargeable battery |
Usage/Application | Sweeping indoor and outdoor areas |
Brand | NACS |
Model Name/Number | NAS-690 |
Battery life | 5 hour |
Main Brush Length | 400 mm |
Side brush diameter | 400 mm |
Sweeping Total Width | 1000 mm |
Cleaning Efficiency | 4000 square meter per hour |
Total Power | 270 W |
Trash Can Volume | 22 litre |
Approx. Rs 23,200 / PieceGet Latest Price
Product BrochureProduct Details:Material | SS |
Automation Grade | Semi-Automatic |
Dimension | 950mm |
Packaging Type | Box |
Weight | 35Kg |
Wheel Type | Rubber |
Usage/Application | Industrail |
Model Name/Number | NMS920 |
Power Source | Manually operated |
Brand | NACS |
Usage/Application | Sweeping large areas, warehouses, parking lots, factories, indoors & outdoors |
Hopper Capacity | 40 L |
Cleaning Capacity | 36800 square feet per hour |
Speed | 3 km/hour |
Sweeping width | 920 mm |
Working Width | 920 mm |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | ABS Plastic |
Application | Industrail |
Weight | 25Kg |
Capacity | 40L |
Width | 700mm |
Color | Green |
Model Name/Number | NMS920 |
Power Source | Manually operated |
Brand | NACS |
Usage/Application | Sweeping large areas, warehouses, parking lots, factories, indoors & outdoors |
Hopper Capacity | 40 L |
Cleaning Capacity | 36800 square feet per hour |
Speed | 3 km/hour |
Sweeping width | 920 mm |
Working Width | 920 mm |
Approx. Rs 585 / PieceGet Latest Price
Product BrochureProduct Details:Blade Material | NYLON |
Product Type | Floor Cleaning Tool |
Automation Grade | Manual |
Color | GREY |
Operation Mode | MANUAL |
Brand | Nacs |
Usage/Application | SWEEPING |
Brand | Nacs |
Model Name/Number | NGS |
Material | High grade plastic |
Application | Waste and litter picking and aweepeing |
Usage | Cleaning |
Quality | CE |
Approx. Rs 23,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | NACS |
Model Name/Number | NMS 920 |
Type | Manualy Operated Sweeper |
Cleaning Width | 920 mm |
Power Source | Manual |
Material | High Grade Plastic |
Material | Made Of Steel Chassis And High Grade Virgin Plastic |
Brand | NACS |
Type | Manually operated sweeper |
Power Source | Manual |
Model Name/Number | NMS920 |
Type of Sweeping Machine | Manual Sweeper |
Power | Manually operated (Just push it and it starts sweeping) |
Hopper Capacity | 40 Litre |
Forward Speed | 3 km/hr |
Quality Assurance | CE & ISO 9001-2015 |
Central Brush Width Mm | 750 mm |
Cleaning Width | 920 mm |
Approx. Rs 97,499 / PIECEGet Latest Price
Product BrochureProduct Details:Motor Capacity | 250L |
Material | MS |
Speed | 1500RPM |
Voltage | 200V |
Weight | 80Kg |
Power | 220 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | For cleaning lawns,golf courses,factory premises by strong vacuum |
Type | Vacuum Leaf Collector Machine |
Working Width | 600 MM |
Working Capacity | 3000 Sq. Mt per hour |
Engine | Honda (Petrol) 3 H.P |
Hopper Capacity | 0.50 Cu. Mt. |
Engine Power | Single Cylinder Air Cooled Engine |
Blower | High Efficiency Multi Bladed Vacuum Blower For Powerful Efficient Vacuum For Lifting Material |
Model | NLFC L 500 |
Approx. Rs 97,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | MS |
Usage/Application | Industrail |
Packaging Type | Box |
Working Width | 700mm |
Working Capacity | 200L |
Engine Power | 440V |
Minimum Order Quantity | 1 Piece |
Usage/Application | For cleaning lawns,golf courses,factory premises by strong vacuum |
Type | Vacuum Leaf Collector Machine |
Working Width | 600 MM |
Working Capacity | 3000 Sq. Mt per hour |
Engine | Honda (Petrol) 3 H.P |
Hopper Capacity | 0.50 Cu. Mt. |
Engine Power | Single Cylinder Air Cooled Engine |
Blower | High Efficiency Multi Bladed Vacuum Blower For Powerful Efficient Vacuum For Lifting Material |
Model | NLFC L 500 |
Approx. Rs 97,500 / PieceGet Latest Price
Product BrochureProduct Details:Working Capacity | 3000 Sq.Mtr |
Engine Power | 4.5 KW |
Material | Iron |
Usage/Application | Industrial |
Packaging Type | Box |
Working Width | 700mm |
Minimum Order Quantity | 1 Piece |
Usage/Application | For cleaning lawns,golf courses,factory premises by strong vacuum |
Type | Vacuum Leaf Collector Machine |
Working Width | 600 MM |
Working Capacity | 3000 Sq. Mt per hour |
Engine | Honda (Petrol) 3 H.P |
Hopper Capacity | 0.50 Cu. Mt. |
Engine Power | Single Cylinder Air Cooled Engine |
Blower | High Efficiency Multi Bladed Vacuum Blower For Powerful Efficient Vacuum For Lifting Material |
Model | NLFC L 500 |
Approx. Rs 23,200 / PieceGet Latest Price
Product BrochureProduct Details:Packing Type | Box |
Color | Yellow |
Material | ABS Plastic |
Application | Industrail |
Width | 500mm |
Speed | 6km/h |
Model Name/Number | NMS920 |
Power Source | Manually operated |
Brand | NACS |
Usage/Application | Sweeping large areas, warehouses, parking lots, factories, indoors & outdoors |
Hopper Capacity | 40 L |
Cleaning Capacity | 36800 square feet per hour |
Speed | 3 km/hour |
Sweeping width | 920 mm |
Working Width | 920 mm |
Approx. Rs 23,200 / PieceGet Latest Price
Product BrochureProduct Details:Roller Working Width | 800 mm |
Tank Capacity | 40 L |
No. of Wheels | 3 |
Operation | Manual Mechanical |
Brand | NACS |
Usage/Application | Commercial & Industrial |
Model | NMS 920 |
Materal | High Grade Plastic |
Model Name/Number | NMS920 |
Power Source | Manually operated |
Brand | NACS |
Usage/Application | Sweeping large areas, warehouses, parking lots, factories, indoors & outdoors |
Hopper Capacity | 40 L |
Cleaning Capacity | 36800 square feet per hour |
Speed | 3 km/hour |
Sweeping width | 920 mm |
Working Width | 920 mm |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Total Power | 270 Watt |
Roller Working Width | 1000 mm |
Coverage Area | 3600 m2/hr |
Application | for Commercial use |
Type | Manual (Walk Behind) |
No. of Wheels | 3 |
Battery Voltage | 12 V |
Brand | NACS |
Power Source | 12 Volt 100 AH rechargeable battery |
Usage/Application | Sweeping indoor and outdoor areas |
Brand | NACS |
Model Name/Number | NAS-690 |
Battery life | 5 hour |
Main Brush Length | 400 mm |
Side brush diameter | 400 mm |
Sweeping Total Width | 1000 mm |
Cleaning Efficiency | 4000 square meter per hour |
Total Power | 270 W |
Trash Can Volume | 22 litre |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Type | Manual |
Roller Working Width | 500 mm |
Rated Input Power | 1800 Watt |
Coverage Area | 1500 m2/hr |
Tank Capacity | 35 L |
Application | for office |
Power Source | 12 Volt 100 AH rechargeable battery |
Usage/Application | Sweeping indoor and outdoor areas |
Brand | NACS |
Model Name/Number | NAS-690 |
Battery life | 5 hour |
Main Brush Length | 400 mm |
Side brush diameter | 400 mm |
Sweeping Total Width | 1000 mm |
Cleaning Efficiency | 4000 square meter per hour |
Total Power | 270 W |
Trash Can Volume | 22 litre |
Approx. Rs 23,200 / PieceGet Latest Price
Product BrochureProduct Details:No. of Wheels | 3 |
Colour | Grey |
Roller Working Width | 750 mm |
Coverage Area | 3600 m2/hr |
Max. Brush Speed | 3 Km/hr |
Tank Capacity | 40 L |
Application | for Commercial use |
Material | Made Of Steel Chassis And High Grade Virgin Plastic |
Brand | NACS |
Type | Manually operated sweeper |
Power Source | Manual |
Model Name/Number | NMS920 |
Type of Sweeping Machine | Manual Sweeper |
Power | Manually operated (Just push it and it starts sweeping) |
Hopper Capacity | 40 Litre |
Forward Speed | 3 km/hr |
Quality Assurance | CE & ISO 9001-2015 |
Central Brush Width Mm | 750 mm |
Cleaning Width | 920 mm |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Coverage Area | 1500 m2/hr |
Max. Brush Speed | 3 km/hr |
Tank Capacity | 35 L |
Dust Hopper Capacity | 100 L |
Max. Climbing Rate | 12% |
Run Time | 1 Hour |
Roller Working Width | 500 mm |
Rated Input Power | 800 Watt |
Brand | NACS |
Power Source | Battery |
Type | Sweeping machine |
Model Name/Number | Ride on sweepers |
Main Brush Width | 700 mm |
Max Working Width | 1250 mm |
Hopper Capacity | 90 litre |
Quality Assurance | CE |
Approx. Rs 7.2 Lakh / PieceGet Latest Price
Product Details:Tank Capacity | 100 L |
Power Source | Battery Operated |
No. of Wheels | 3 |
Max. Brush Speed | 5 km/hr |
Rated Input Power | 800 Watt |
Application | for Commercial Use |
Colour | White & Orange |
Battery Voltage | 24 V |
Dust Hopper Capacity | 100 L |
Roller Working Width | 1000 mm |
Coverage Area | 2800 m2/hr |
Explore More Products
© Nacs Cleantech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited